Colorimetric determination of DEHA
Measurement of the reduction properties of DEHA for iron(III) ions and determination of the iron(II) ions formed.
| Data and ordering information | |
| REF | 931 024 (931 224) |
| Type | colorimetric test kit (refill pack) |
| Range | 0 · 0.01 · 0.03 · 0.05 · 0.10 · 0.15 · 0.20 · 0.25 · 0.30 mg/l DEHA |
| Sufficient for | 125 determinations |
| Shelf life | at least 1 year |
| Sea water suitability | yes |
| Detectable with PF-12 | no |
In boiler houses the carcinogenic hydrazine is more and more replaced by diethylhydroxylamine (DEHA) to remove oxygen.
HARGA:
RP. 1.792.900
REFILL
RP 1.092.800
| |

