Hydrometers

Kamis, 06 Agustus 2015


General Purpose Hydrometers
Calibration Temperature at 27 °C


Range Div Length          Unit Price 
(g/ml) (g/ml) mm               Rp 
0.00 - 0.700 0.001 300             153,200
0.700 - 0.800 0.001 300             128,300
0.800 - 0.900 0.001 300             128,300
0.900 -1.000 0.001 300             128000
1.000 - 1.100 0.001 300             117,900
1.100 -1.200 0.001 300             117,900
1.200 - 1.300 0.001 300             117,900
1.300 - 1.400 0.001 300             144,000
1.400 - 1.500 0.001 300             144,000
1.500 - 1.600 0.001 300             144,000
1.600 - 1.700 0.001 300             144,000
1.700 - 1.800 0.001 300             163,700
1.800 - 1.900 0.001 300             163,700
1.900 - 2.000 0.001 300             163,700

Pemesanan Hubungi:
Fauzan Scientific Niagatama
Supplier Bahan Kimia dan Alat-Alat Laboratorium
Jl. Ters. Suryani, No. 16 Babakan Ciparay, Bandung 40222

0823-1529-5628