pH measurement in colored solutions

Sabtu, 15 Agustus 2015

PEHANON®
pH measurement in colored solutions
PEHANON® is a special pH-test strips that unifies the pH-indicator and the reference colors on one strip and has the following advantages:

Any sample color has the same effect on both, the reference colors and the reactive pad. This ensures unadulterated readings in colored solutions. The user can be sure to get accurate pH-values.

An invisible hydrophobic barrier just above the top color field prevents capillary action of the test solution beyond. The handle will remain dry and clean whatever the sample is. Therefore the use of the strip is very safe.

pH-values can be determined without a separate color chart. Workers and machinists can use single strips instead of complete packs with color chart which makes PEHANON® highly economic.
PEHANON® test sticks at a glance
PEHANON® range  pH gradationREF
pH 1 - 121 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 1290401
pH 0 - 1.80 · 0.3 · 0.6 · 0.8 · 1.0 · 1.2 · 1.5 · 1.890411
pH 1.0 - 2.81.0 · 1.3 · 1.6 · 1.8 · 2.0 · 2.2 · 2.5 · 2.890412
pH 1.8 - 3.81.8 · 2.1 · 2.4 · 2.7 · 3.0 · 3.2 · 3.5 · 3.890413
pH 2.8 - 4.62.8 · 3.1 · 3.4 · 3.6 · 3.8 · 4.0 · 4.3 · 4.690414
pH 3.8 - 5.53.8 · 4.0 · 4.2 · 4.4 · 4.6 · 4.9 · 5.2 · 5.590415
pH 4.0 - 9.04.0 · 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.090424
pH 5.2 - 6.85.2 · 5.5 · 5.7 · 5.9 · 6.1 · 6.3 · 6.5 · 6.890416
pH 6.0 - 8.16.0 · 6.3 · 6.6 · 6.9 · 7.2 · 7.5 · 7.8 · 8.190417
pH 7.2 - 8.87.2 · 7.4 · 7.6 · 7.8 · 8.0 · 8.2 · 8.5 · 8.890419
pH 8.0 - 9.78.0 · 8.2 · 8.4 · 8.6 · 8.8 · 9.1 · 9.4 · 9.790420
pH 9.5 - 12.09.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.090421
pH 10.5 - 13.010.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.090422
pH 12.0 - 14.012.0 · 12.5 · 13.0 · 13.5 · 14.090423

Harga: Rp. 335.000 (Cat: 90401)

Harga Catalog Yang lainnya Rp. 293.000 

Pemesanan Hubungi:
Fauzan Scientific Niagatama
Supplier Bahan Kimia dan Alat Laboratorium
Jl. Ters. Suryani No. 16, Babakan Ciparay BAndung
HP: 082315295628