| CAT | DESCRIPTION | QUANTITY | PRICE (Rp) |
| /PACK | /PACK | ||
| 431219 | Syringe Filter, SFCA, 28 mm, 0.2 um | 50 | 2,937,500 |
| 431220 | Syringe Filter, SFCA, 28 mm, 0.45 um | 50 | 2,937,500 |
| 431221 | Syringe Filter, SFCA, 28 mm, 0.8 um | 50 | 2,937,500 |
| 431225 | Syringe Filter, NY, 25 mm, 0.45 um | 50 | 2,937,500 |
| 431215 | Syringe Filter, RC, 15 mm, 0.2 um | 50 | 2,937,500 |
| 431222 | Syringe Filter, RC, 25 mm, 0.2 um | 50 | 2,937,500 |
