| CAT | DESCRIPTION | QTY | PRICE (Rp) |
| /PACK | /PACK | ||
| 430790 | Centrifuge Tube, CentriStar Cap,15 ml, Rack | 50 | 425,000 |
| 430791 | Centrifuge Tube, CentriStar Cap, 15 ml | 25 | 175,000 |
| 430897 | Centrifuge Tube 50 ml, Self standing, Plug seal cap | 25 | 312,500 |
| 430921 | Centrifuge Tube 50 ml, Self standing, CentriStar cap | 25 | 312,500 |
| 430829 | Centrifuge Tube, Centristar cap, 50 ml | 25 | 231,250 |
| 430828 | Centrifuge Tube, Centristar cap, 50 ml, Rack | 25 | 243,750 |
| CAT | DESCRIPTION | QTY | PRICE (Rp) |
| /CASE | /CASE | ||
| 430790 | Centrifuge Tube, CentriStar Cap,15 ml, Rack | 500 | 3,750,000 |
| 430791 | Centrifuge Tube, CentriStar Cap, 15 ml | 500 | 3,187,500 |
| 430897 | Centrifuge Tube 50 ml, Self standing, Plug seal cap | 500 | 5,750,000 |
| 430921 | Centrifuge Tube 50 ml, Self standing, CentriStar cap | 500 | 5,750,000 |
| 430829 | Centrifuge Tube, Centristar cap, 50 ml | 500 | 4,187,500 |
| 430828 | Centrifuge Tube, Centristar cap, 50 ml, Rack | 500 | 4,437,500 |
