| CATALOG | DESCRIPTION | Qty | UNIT PRICE |
| (Rp) |
| M043-500G | Baird Parker Agar Base | 500 g | 1,900,000 |
| GM043-500G | Baird Parker Agar Base | 500 g | 2,500,000 |
| GM1091-500G | Baird Staphylococcus Enrichment Broth Base | 500 g | 2,875,000 |
| RM002-500G | Beef Extract Powder(HM Peptone B Powder) | 500 g | 1,225,000 |
| M217-500G | Bi.6.6.y Agar (Nickerson Medium) | 500 g | 2,125,000 |
| GM217-500G | Bi.G.G.Y. Agar (Nickerson Medium) | 500 g | 2,500,000 |
| RM008-500G | Bile Salts 500 gr | 500 g | 5,500,000 |
| M027-100G | Bismuth Sulphite Agar | 100 g | 812,500 |
| M027-500G | Bismuth Sulphite Agar | 500 g | 1,812,500 |
| GM027-500G | Bismuth Sulphite Agar | 500 g | 2,125,000 |
| M073-500G | Blood Agar Base (infusion Agar) | 500 g | 1,500,000 |
| GM073-500G | Blood Agar Base (Infusion Agar) | 500 g | 1,625,000 |
| GM834A-500G | Blood Agar Base No. 2 w/ 1.2% Agar | 500 g | 2,375,000 |
| M211-500G | Brain Heart Infusion (BHI) Agar | 500 g | 1,562,500 |
| GM211-500G | Brain Heart Infusion Agar | 500 g | 2,125,000 |
| M210-500G | Brain Heart Infusion (BHI) Broth | 500 g | 1,500,000 |
| GM210-500G | Brain Heart Infusion Broth | 500 g | 1,812,500 |
| M016-100G | Brilliant Green Agar Base, Modified | 100 g | 612,500 |
| GM016A-500G | Brilliant Green Agar Base w/ 1.2% Agar | 500 g | 2,250,000 |
| GM971-500G | Brilliant Green Agar Base w/ Phosphates | 500 g | 2,312,500 |
| GM121-500G | Brilliant Green Bile Broth 2% | 500 g | 1,750,000 |
| M121-500G | Brilliant Green Bile Broth 2% (contains Lactose 10 | 500 g | 1,750,000 |
| GM074-500G | Brucella Agar Base | 500 g | 2,500,000 |
| M630-500G | Buffered Motility Nitrate Medium | 500 g | 2,062,500 |
| M614S-500G | Buffered Pepton Water | 500 g | 1,125,000 |
| GM614-500G | Buffered Peptone Water | 500 g | 1,500,000 |
| M1494I-500G | Buffered Peptone Water | 500 g | 1,225,000 |
| GM1494I-500G | Buffered Peptone Water | 500 g | 1,500,000 |
| GM1275-500G | Buffered Peptone Water w/ NaCl | 500 g | 1,750,000 |
| GMH1275-500G | Buffered Sodium Chloride-Peptone Solution, harmonized | 500 g | 1,875,000 |
| MH1275-100G | Buffered Sodium Chloride-Peptone Solution, pH 7.0 , Harmonized | 100 g | 625,000 |
| MH1275-500G | Buffered Sodium Chloride-Peptone Solution, pH 7.0 , Harmonized | 500 g | 1,725,000 |
UNTUK ORDER HUBUNGI:
0823-1529-5628 (hp/sms/wa)